Single Operator Single Band 10 meters
Place | Callsign | QSO | Point | Mult | Sum | |||||
#1 | OZ7BQ | 125 | 470 | 42 | 19740 | |||||
Single Operator Single Band 20 meters
Place | Callsign | QSO | Point | Mult | Sum | |||||
#1 | OZ6TL | 155 | 591 | 49 | 28959 | |||||
Single Operator Single Band 160 meters
Place | Callsign | QSO | Point | Mult | Sum | ||
#1 | OZ0B | 178 | 635 | 47 | 29845 |
Single Operator 3 Bands
Place | Callsign | Partial results | QSO | Point | Mult | Sum | ||||||||||||||||||||||||
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | ||||||
#1 | OV1RR | 80M | 11 | 54 | 11 | 594 | 40M | 21 | 58 | 14 | 812 | 20M | 52 | 184 | 23 | 4232 | 15M | 10M | 84 | 296 | 48 | 14208 | ||||||||
#2 | OU7M/P | 80M | 15 | 57 | 12 | 684 | 40M | 55 | 166 | 26 | 4316 | 20M | 15M | 10M | 70 | 223 | 38 | 8474 | ||||||||||||
#3 | OZ8ZN | 80M | 5 | 34 | 5 | 170 | 40M | 20M | 15M | 6 | 28 | 5 | 140 | 10M | 4 | 8 | 3 | 24 | 15 | 70 | 13 | 910 |
Single Operator All Band CW High Power
Place | Callsign | Partial results | QSO | Point | Mult | Sum | |||||||||||||||||||||||||||||
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | ||||||
#1 | OZ2TF | 160M | 7 | 14 | 7 | 98 | 80M | 62 | 223 | 29 | 6467 | 40M | 67 | 214 | 26 | 5564 | 20M | 126 | 638 | 46 | 29348 | 15M | 43 | 196 | 23 | 4508 | 10M | 34 | 106 | 11 | 1166 | 339 | 1391 | 142 | 197522 |
Single Operator All Band SSB High Power
Place | Callsign | Partial results | QSO | Point | Mult | Sum | ||||||||||||||||||||||||||||
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | ||||||||||
#1 | OZ1KKH | 80M | 1 | 2 | 1 | 2 | 40M | 11 | 46 | 11 | 506 | 20M | 25 | 146 | 23 | 3358 | 15M | 20 | 107 | 17 | 1819 | 10M | 5 | 10 | 5 | 50 | 62 | 311 | 57 | 17727 | ||||
Single Operator All Band CW Low Power
Place | Callsign | Partial results | QSO | Point | Mult | Sum | |||||||||||||||||||||||||||||
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | ||||||
#1 | OU2W | 160M | 10 | 44 | 7 | 308 | 80M | 41 | 163 | 26 | 4238 | 40M | 54 | 227 | 27 | 6129 | 20M | 102 | 514 | 51 | 26214 | 15M | 92 | 476 | 49 | 23324 | 10M | 17 | 82 | 10 | 820 | 316 | 1506 | 170 | 256020 |
#2 | OZ1AAR | 160M | 80M | 40M | 87 | 382 | 41 | 15662 | 20M | 118 | 426 | 44 | 18744 | 15M | 51 | 225 | 21 | 4725 | 10M | 51 | 158 | 26 | 4108 | 307 | 1191 | 132 | 157212 | ||||||||
#3 | OZ5UR | 160M | 80M | 47 | 214 | 28 | 5992 | 40M | 52 | 174 | 24 | 4176 | 20M | 49 | 234 | 27 | 6318 | 15M | 21 | 118 | 15 | 1770 | 10M | 12 | 24 | 7 | 168 | 181 | 764 | 101 | 77164 | ||||
#4 | OZ1THC | 160M | 80M | 21 | 74 | 13 | 962 | 40M | 6 | 28 | 6 | 168 | 20M | 15M | 10M | 27 | 102 | 19 | 1938 |
Single Operator All Band SSB Low Power
Place | Callsign | Partial results | QSO | Point | Mult | Sum | |||||||||||||||||||||||||||||
Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | Band | QSO | Point | Mult | Part. | ||||||
#1 | OZ1KVM | 160M | 3 | 14 | 3 | 42 | 80M | 53 | 248 | 29 | 7192 | 40M | 65 | 264 | 35 | 9240 | 20M | 81 | 381 | 39 | 14859 | 15M | 65 | 270 | 33 | 8910 | 10M | 23 | 69 | 14 | 966 | 290 | 1246 | 153 | 190638 |
#2 | OZ4NA | 160M | 80M | 2 | 4 | 2 | 8 | 40M | 13 | 58 | 13 | 754 | 20M | 40 | 256 | 30 | 7680 | 15M | 26 | 186 | 20 | 3720 | 10M | 8 | 22 | 8 | 176 | 89 | 526 | 73 | 38398 |
_________________________________________