Note: Scores are only informative recalculated claimed scores based on submitted logs, only "dupe" and non-EU QSO are removed.
Logs are not cross-checked for NIL, busted calls, wrong exchange, invalid mults, wrong band/mode, band/mode change violations ... Final scores might vary a lot!
Let us know if you find your log listed under wrong category or in case of wrong operator listed: euhfc@s5cc.eu
# | Call | Op | 160m | 80m | 40m | 20m | 15m | 10m | Clm QSO | Clm Mult | Clm Score | Category | Hours |
536 | OZ1KVM | OZ1KVM | 1 | 30 | 69 | 60 | 28 | 20 | 208 | 140 | 29.120 | SSB - Low Power | 10,6 |
1253 | OZ8ZN | OZ8ZN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | SSB - Low Power | 0,0 |
555 | OZ9ETOV | OZ1D | 3 | 95 | 79 | 5 | 16 | 6 | 204 | 126 | 25.704 | SSB - High Power | 6,5 |
1252 | OZ1D | OZ1HHH | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | SSB - High Power | 0,0 |
456 | OV2T | PD2R | 0 | 0 | 204 | 117 | 20 | 0 | 341 | 123 | 42.066 | CW/SSB - Low Power | 8,7 |
558 | OZ1JB | OZ1JB | 4 | 52 | 101 | 48 | 11 | 0 | 216 | 118 | 25.488 | CW - Low Power | 9,9 |
609 | OU2I | OZ2I | 0 | 0 | 35 | 108 | 38 | 15 | 196 | 109 | 21.473 | CW - Low Power | 5,4 |
893 | OZ1AAR | OZ1AAR | 18 | 28 | 53 | 0 | 0 | 0 | 99 | 62 | 6.200 | CW - Low Power | 1,7 |
906 | OZ7BQ | OZ7BQ | 0 | 0 | 0 | 96 | 0 | 13 | 109 | 51 | 5.610 | CW - Low Power | 3,5 |
961 | OZ6AGX | OZ6AGX | 0 | 0 | 26 | 38 | 8 | 0 | 72 | 54 | 3.888 | CW - Low Power | 3,3 |
994 | OZ/DL7CX | DL7CX | 0 | 0 | 60 | 10 | 0 | 0 | 70 | 444 | 3.080 | CW - Low Power | 2,6 |
278 | OZ3SM | OZ3SM | 73 | 168 | 235 | 58 | 15 | 8 | 557 | 188 | 105.468 | CW - High Power | 6,5 |
323 | OZ2TF | OZ2TF | 61 | 115 | 107 | 89 | 35 | 20 | 427 | 202 | 86.456 | CW - High Power | 6,0 |
700 | OY1CT | OY1CT | 0 | 0 | 0 | 197 | 13 | 0 | 210 | 70 | 14.770 | CW - High Power | 2,4 |
1257 record(s) found